Memphis Grizzlies

Basketball Chase Center Wed 16 Apr 10:00

Golden State Warriors

  1. Prediction
  2. Bet Builder
  3. Odds
  4. Team Stats
  5. Player Stats
  6. Player Props
  7. Team News
  8. Lineups
  9. Injuries
  10. Rosters
  11. Standings

Find Out Why We’re Siding With Warriors

Memphis Grizzlies (48-34, eighth in the Western Conference) play Golden State Warriors (48-34, seventh in the Western Conference) in this NBA Play-In game at Chase Center.

Our best prediction is that the Warriors will have the edge over the Grizzlies. This leads us to back the favorites against the spread at 1.88, with the -7 line offering plenty of appeal.

Warriors Won 134-125 in Teams’ Last Encounter

Memphis Grizzlies previous game saw them claim a 132-97 home win over Dallas Mavericks at FedExForum. Lamar Stevens scored 31 points, with Marvin Bagley III getting 25 and Cam Spencer 23.

Golden State Warriors were beaten 124-119 (OT) at Chase Center in their last game. This loss to LA Clippers was their third straight home defeat. Stephen Curry was able to score 36 points, with Jimmy Butler getting 30 and Brandin Podziemski 19.

The Warriors have beaten the Grizzlies in the last two matchups. They won 121-113 at Chase Center and triumphed 134-125 at FedExForum. It’s been six Warriors wins in the past 10 games between these teams, while the Warriors won the regular season series 3-1.

NBA Reg. Season W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Celtics Grizzlies 48 34 0.585 121.7 116.9 4.8 26-15 22-19 11-5 27-24 4-6 1W
Celtics Warriors 48 34 0.585 113.8 110.5 3.3 24-17 24-17 5-11 29-23 7-3 1L
View Full Standings

Confirmed Starting Lineups

Memphis Grizzlies lineup: Scotty Pippen Jr., Ja Morant, Jaren Jackson Jr., Zach Edey, Desmond Bane.

Golden State Warriors lineup: Brandin Podziemski, Moses Moody, Jimmy Butler, Draymond Green, Stephen Curry.

Expert NBA Analysis

The NBA picks stem from knowing the team news and the latest form for each franchise. We work hard to unearth the most pertinent stats which can also act as a guide.

Key Grizzlies vs Warriors stats:

  • The -7 line has been covered by Warriors in 7 of their last 10 games.
  • The +7 line hasn’t been covered by Grizzlies in 2 consecutive games against Warriors.

Grizzlies vs Warriors Prediction

Our pick is that Golden State Warriors are going to cover the -7 on the spread. You can get 1.88 that there’s a bigger margin of victory in this NBA showdown.

There are many alternatives to the spread and we particularly like the Winning Margin lines. It’s great whether you’re expecting things to be close or comprehensive.

Warriors -7 Probability

The sportsbooks make it a 53.2% chance that our pick is settled as a winner. Our analysts think there’s a stronger chance of success and calculate the probability to be closer to 60%. This is why we regard this as a value wager.

Our Pick

Warriors -7 @ 1.88 Bet Now Bet365 logo
Gamble responsibly 18+. All odds are correct at time of publishing and are subject to change. To use the Bookmaker Live Streaming services you will need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Geo-restrictions apply.
Published 12:52, 15 April 2025

Player Props

Stephen Curry Under 28.5 Points 1.88 Bet365 logo

Stephen Curry (Warriors) has scored an average of 21.6 points in the past 5 games. We’re expecting him to fall short when it comes to Player Points and there are odds of 1.88 available.

Latest Stephen Curry Player Prop Odds

T&C apply. Gamble responsibly 18+


Jimmy Butler Over 6.5 Assists 1.91 Bet365 logo

Jimmy Butler (Warriors) has totaled Over 6.5 assists in 3 of the past 5 games. On the basis of this stat, we can shoot for him to once again cover the Player Assists line and this is on offer at 1.91.

Latest Jimmy Butler Player Prop Odds

T&C apply. Gamble responsibly 18+

Memphis Grizzlies vs Golden State Warriors Bet Builder Tips

Spread Warriors -7
Totals Under 229
Player Points Stephen Curry Under 28.5

We’ve got a same game parlay with three options: Warriors -7, Under 229 and Stephen Curry (Warriors) to score Under 28.5 points.

A bet builder is a fantastic way of cheering on different selections within the same basketball game. You can predict a number of outcomes and get bigger odds than a single bet. The odds can combine to great effect.

T&C apply. Gamble responsibly 18+

Correct Score Prediction

Grizzlies Grizzlies logo 105 - 117 Warriors logo Warriors

We’re going for the Warriors to achieve a 117-105 win and the good news is that there are massive odds for this outcome. A small stake can return a potentially large amount.

Memphis Grizzlies vs Golden State Warriors Odds

The odds and lines are updated on a frequent basis. You might therefore find that they are different to the ones listed for the betting predictions and bet builder tips.

Warriors Could Have the Edge Say the Books

Golden State Warriors are regarded as having a 73% chance of winning this NBA game according to the latest betting odds. The sportsbooks have priced them up at 1.37. The market suggests that Memphis Grizzlies are least likely to win at 3.20.

The spread is currently 6.5, with the total points line at 226.5. Basketball bettors regularly enjoy the opportunity to wager on the Totals. If you fancy Under 226.5, then the odds are 1.93.

The Warriors are favorites at odds of 1.63 when it comes to the Race to 20 Points betting, with the Grizzlies available at 2.30 should you think they’ll reach this number first.

Whether you are wagering pre-game or in-game, you can feast on a wide range of game lines and team props. The selections are practically endless and it’s great to have lots of options.

Betting Lines & Odds

Stephen Curry Favorite to Get Most Points

Stephen Curry is the market leader to land the most baskets. He is priced at 1.81 to score Over 27.5 points. Alternatively, you can back Under at 1.93.

Player Points

Stephen Curry (Warriors)
Over 27.5
1.81
Under 27.5
1.93
Bet365 Logo
Ja Morant (Grizzlies)
Over 25.5
1.81
Under 25.5
1.93
Bet365 Logo
Jimmy Butler (Warriors)
Over 21.5
1.85
Under 21.5
1.88
Bet365 Logo
Jaren Jackson Jr (Grizzlies)
Over 20.5
1.83
Under 20.5
1.91
Bet365 Logo

Player Assists

Ja Morant (Grizzlies)
Over 6.5
1.72
Under 6.5
2.05
Bet365 Logo
Jimmy Butler (Warriors)
Over 6.5
1.88
Under 6.5
1.85
Bet365 Logo
Stephen Curry (Warriors)
Over 5.5
1.70
Under 5.5
2.08
Bet365 Logo
Draymond Green (Warriors)
Over 5.5
1.68
Under 5.5
2.10
Bet365 Logo

Player Rebounds

Zach Edey (Grizzlies)
Over 11.5
1.94
Under 11.5
1.80
Bet365 Logo
Jimmy Butler (Warriors)
Over 6.5
2.12
Under 6.5
1.67
Bet365 Logo
Brandin Podziemski (Warriors)
Over 6.5
1.85
Under 6.5
1.88
Bet365 Logo
Draymond Green (Warriors)
Over 6.5
1.68
Under 6.5
2.10
Bet365 Logo

Micro Betting

Among the various options for wagering on basketball, you will find that micro betting is provided. It focuses on short-term in-game outcomes such as Next Field Goal, where you select if the shot will be a two or three-pointer.

Best Betting Offers

Last 5 & H2H

Team Stats

Latest regular season and playoff games stats.

Memphis Grizzlies logo Memphis Grizzlies Stats

Golden State Warriors logo Golden State Warriors Stats

Moneyline

  • 4 wins and 6 defeats in the last 10 games
  • 5 wins and 5 defeats in the last 10 games on the road

Moneyline

  • 7 wins and 3 defeats in the last 10 games
  • 6 wins and 4 defeats in the last 10 home games

Point Spread

Point Spread

Total Points

Total Points

Team Stats - Avg/Game

Team Stats - Avg/Game

Team News

Injuries & Suspensions

Memphis Grizzlies Injury Table

Type
Name
Info
Zyon Pullin
Injured
Jaylen Wells
Injured
Brandon Clarke
Injured

Golden State Warriors Injury Table

Type
Name
Info

Starting Lineups

Golden State Warriors logo Golden State Warriors Confirmed Lineup
2 Brandin Podziemski
4 Moses Moody
10 Jimmy Butler
23 Draymond Green
30 Stephen Curry
Memphis Grizzlies logo Memphis Grizzlies Confirmed Lineup
1 Scotty Pippen Jr.
12 Ja Morant
13 Jaren Jackson Jr.
14 Zach Edey
22 Desmond Bane

Previous Memphis Grizzlies Lineups

14 Apr NBA
Mavericks 97-132 Grizzlies
12 Apr NBA
Grizzlies 109-117 Nuggets
11 Apr NBA
Timberwolves 141-125 Grizzlies
09 Apr NBA
Grizzlies 124-100 Hornets
06 Apr NBA
Grizzlies 109-103 Pistons
04 Apr NBA
Grizzlies 110-108 Heat
02 Apr NBA
Warriors 134-125 Grizzlies
01 Apr NBA
Celtics 117-103 Grizzlies
30 Mar NBA
Lakers 134-127 Grizzlies
28 Mar NBA
Grizzlies 104-125 Thunder

Previous Golden State Warriors Lineups

14 Apr NBA
Clippers 124-119 Warriors
12 Apr NBA
Warriors 103-86 Trail Blazers
10 Apr NBA
Spurs 114-111 Warriors
09 Apr NBA
Warriors 133-95 Suns
07 Apr NBA
Rockets 106-96 Warriors
05 Apr NBA
Nuggets 104-118 Warriors
04 Apr NBA
Warriors 123-116 Lakers
02 Apr NBA
Warriors 134-125 Grizzlies
31 Mar NBA
Warriors 148-106 Spurs
29 Mar NBA
Warriors 111-95 Pelicans

NBA Regular Season Table Select Season

East Atlantic W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Celtics 61 21 0.744 116.3 107.2 9.1 28-13 33-8 14-2 39-13 8-2 2W
Knicks 51 31 0.622 115.8 111.7 4.1 27-14 24-17 12-4 34-18 6-4 1W
Raptors 30 52 0.366 110.9 115.2 -4.3 18-23 12-29 8-8 21-31 5-5 2L
Nets 26 56 0.317 105.1 112.2 -7.1 12-29 14-27 3-13 14-37 3-7 3L
76ers 24 58 0.293 109.6 115.8 -6.2 12-29 12-29 3-13 15-37 1-9 2L
East Central W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Cavaliers 64 18 0.78 121.9 112.4 9.5 34-7 30-11 12-4 41-11 6-4 1L
Pacers 50 32 0.61 117.4 115.1 2.3 29-12 21-20 10-6 29-22 8-2 1W
Bucks 48 34 0.585 115.5 113 2.5 28-14 20-20 9-7 31-21 8-2 8W
Pistons 44 38 0.537 115.5 113.6 1.9 22-19 22-19 5-11 29-23 4-6 2L
Bulls 39 43 0.476 117.8 119.4 -1.6 18-23 21-20 4-12 28-24 7-3 3W
East Southeast W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Magic 41 41 0.5 105.4 105.5 -0.1 22-19 19-22 12-4 31-21 7-3 1L
Hawks 40 42 0.488 118.2 119.3 -1.1 21-19 19-23 10-6 30-22 5-5 3W
Heat 37 45 0.451 110.6 110 0.6 19-22 18-23 10-6 24-28 6-4 1L
Hornets 19 63 0.232 105.1 114.2 -9.1 12-29 7-34 1-15 10-42 1-9 7L
Wizards 18 64 0.22 108 120.4 -12.4 8-33 10-31 7-9 13-39 2-8 1W
West Northwest W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Thunder 68 14 0.829 120.5 107.6 12.9 36-6 32-8 12-4 39-13 8-2 4W
Nuggets 50 32 0.61 120.8 116.9 3.9 26-15 24-17 8-8 32-20 5-5 3W
Timberwolves 49 33 0.598 114.3 109.3 5 25-16 24-17 11-5 33-19 8-2 3W
Trail Blazers 36 46 0.439 110.9 113.9 -3 22-19 14-27 6-10 19-33 4-6 1W
Jazz 17 65 0.207 111.9 121.2 -9.3 10-31 7-34 3-13 8-44 1-9 2L
West Pacific W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Clippers 50 32 0.61 112.9 108.2 4.7 30-11 20-21 9-7 29-23 9-1 8W
Lakers 50 32 0.61 113.4 112.2 1.2 31-10 19-22 12-4 36-16 6-4 1L
Warriors 48 34 0.585 113.8 110.5 3.3 24-17 24-17 5-11 29-23 7-3 1L
Kings 40 42 0.488 115.7 115.3 0.4 20-21 20-21 5-11 26-26 5-5 1W
Suns 36 46 0.439 113.6 116.6 -3 24-17 12-29 9-7 22-30 1-9 1L
West Southwest W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Rockets 52 30 0.634 114.3 109.8 4.5 29-12 23-18 13-3 31-21 6-4 3L
Grizzlies 48 34 0.585 121.7 116.9 4.8 26-15 22-19 11-5 27-24 4-6 1W
Mavericks 39 43 0.476 114.2 115.4 -1.2 22-18 17-25 8-8 23-29 4-6 1L
Spurs 34 48 0.415 113.9 116.7 -2.8 20-21 14-27 5-11 22-30 3-7 1W
Pelicans 21 61 0.256 109.8 119.3 -9.5 14-27 7-34 3-13 13-38 2-8 7L
Eastern Conference W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Cavaliers 64 18 0.78 121.9 112.4 9.5 34-7 30-11 12-4 41-11 6-4 1L
Celtics 61 21 0.744 116.3 107.2 9.1 28-13 33-8 14-2 39-13 8-2 2W
Knicks 51 31 0.622 115.8 111.7 4.1 27-14 24-17 12-4 34-18 6-4 1W
Pacers 50 32 0.61 117.4 115.1 2.3 29-12 21-20 10-6 29-22 8-2 1W
Bucks 48 34 0.585 115.5 113 2.5 28-14 20-20 9-7 31-21 8-2 8W
Pistons 44 38 0.537 115.5 113.6 1.9 22-19 22-19 5-11 29-23 4-6 2L
Magic 41 41 0.5 105.4 105.5 -0.1 22-19 19-22 12-4 31-21 7-3 1L
Hawks 40 42 0.488 118.2 119.3 -1.1 21-19 19-23 10-6 30-22 5-5 3W
Bulls 39 43 0.476 117.8 119.4 -1.6 18-23 21-20 4-12 28-24 7-3 3W
Heat 37 45 0.451 110.6 110 0.6 19-22 18-23 10-6 24-28 6-4 1L
Raptors 30 52 0.366 110.9 115.2 -4.3 18-23 12-29 8-8 21-31 5-5 2L
Nets 26 56 0.317 105.1 112.2 -7.1 12-29 14-27 3-13 14-37 3-7 3L
76ers 24 58 0.293 109.6 115.8 -6.2 12-29 12-29 3-13 15-37 1-9 2L
Hornets 19 63 0.232 105.1 114.2 -9.1 12-29 7-34 1-15 10-42 1-9 7L
Wizards 18 64 0.22 108 120.4 -12.4 8-33 10-31 7-9 13-39 2-8 1W
Western Conference W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Thunder 68 14 0.829 120.5 107.6 12.9 36-6 32-8 12-4 39-13 8-2 4W
Rockets 52 30 0.634 114.3 109.8 4.5 29-12 23-18 13-3 31-21 6-4 3L
Lakers 50 32 0.61 113.4 112.2 1.2 31-10 19-22 12-4 36-16 6-4 1L
Nuggets 50 32 0.61 120.8 116.9 3.9 26-15 24-17 8-8 32-20 5-5 3W
Clippers 50 32 0.61 112.9 108.2 4.7 30-11 20-21 9-7 29-23 9-1 8W
Warriors 48 34 0.585 113.8 110.5 3.3 24-17 24-17 5-11 29-23 7-3 1L
Timberwolves 49 33 0.598 114.3 109.3 5 25-16 24-17 11-5 33-19 8-2 3W
Grizzlies 48 34 0.585 121.7 116.9 4.8 26-15 22-19 11-5 27-24 4-6 1W
Kings 40 42 0.488 115.7 115.3 0.4 20-21 20-21 5-11 26-26 5-5 1W
Mavericks 39 43 0.476 114.2 115.4 -1.2 22-18 17-25 8-8 23-29 4-6 1L
Suns 36 46 0.439 113.6 116.6 -3 24-17 12-29 9-7 22-30 1-9 1L
Trail Blazers 36 46 0.439 110.9 113.9 -3 22-19 14-27 6-10 19-33 4-6 1W
Spurs 34 48 0.415 113.9 116.7 -2.8 20-21 14-27 5-11 22-30 3-7 1W
Pelicans 21 61 0.256 109.8 119.3 -9.5 14-27 7-34 3-13 13-38 2-8 7L
Jazz 17 65 0.207 111.9 121.2 -9.3 10-31 7-34 3-13 8-44 1-9 2L
NBA W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Thunder 68 14 0.829 120.5 107.6 12.9 36-6 32-8 12-4 39-13 8-2 4W
Cavaliers 64 18 0.78 121.9 112.4 9.5 34-7 30-11 12-4 41-11 6-4 1L
Celtics 61 21 0.744 116.3 107.2 9.1 28-13 33-8 14-2 39-13 8-2 2W
Rockets 52 30 0.634 114.3 109.8 4.5 29-12 23-18 13-3 31-21 6-4 3L
Knicks 51 31 0.622 115.8 111.7 4.1 27-14 24-17 12-4 34-18 6-4 1W
Nuggets 50 32 0.61 120.8 116.9 3.9 26-15 24-17 8-8 32-20 5-5 3W
Pacers 50 32 0.61 117.4 115.1 2.3 29-12 21-20 10-6 29-22 8-2 1W
Lakers 50 32 0.61 113.4 112.2 1.2 31-10 19-22 12-4 36-16 6-4 1L
Clippers 50 32 0.61 112.9 108.2 4.7 30-11 20-21 9-7 29-23 9-1 8W
Timberwolves 49 33 0.598 114.3 109.3 5 25-16 24-17 11-5 33-19 8-2 3W
Grizzlies 48 34 0.585 121.7 116.9 4.8 26-15 22-19 11-5 27-24 4-6 1W
Bucks 48 34 0.585 115.5 113 2.5 28-14 20-20 9-7 31-21 8-2 8W
Warriors 48 34 0.585 113.8 110.5 3.3 24-17 24-17 5-11 29-23 7-3 1L
Pistons 44 38 0.537 115.5 113.6 1.9 22-19 22-19 5-11 29-23 4-6 2L
Magic 41 41 0.5 105.4 105.5 -0.1 22-19 19-22 12-4 31-21 7-3 1L
Hawks 40 42 0.488 118.2 119.3 -1.1 21-19 19-23 10-6 30-22 5-5 3W
Kings 40 42 0.488 115.7 115.3 0.4 20-21 20-21 5-11 26-26 5-5 1W
Bulls 39 43 0.476 117.8 119.4 -1.6 18-23 21-20 4-12 28-24 7-3 3W
Mavericks 39 43 0.476 114.2 115.4 -1.2 22-18 17-25 8-8 23-29 4-6 1L
Heat 37 45 0.451 110.6 110 0.6 19-22 18-23 10-6 24-28 6-4 1L
Suns 36 46 0.439 113.6 116.6 -3 24-17 12-29 9-7 22-30 1-9 1L
Trail Blazers 36 46 0.439 110.9 113.9 -3 22-19 14-27 6-10 19-33 4-6 1W
Spurs 34 48 0.415 113.9 116.7 -2.8 20-21 14-27 5-11 22-30 3-7 1W
Raptors 30 52 0.366 110.9 115.2 -4.3 18-23 12-29 8-8 21-31 5-5 2L
Nets 26 56 0.317 105.1 112.2 -7.1 12-29 14-27 3-13 14-37 3-7 3L
76ers 24 58 0.293 109.6 115.8 -6.2 12-29 12-29 3-13 15-37 1-9 2L
Pelicans 21 61 0.256 109.8 119.3 -9.5 14-27 7-34 3-13 13-38 2-8 7L
Hornets 19 63 0.232 105.1 114.2 -9.1 12-29 7-34 1-15 10-42 1-9 7L
Wizards 18 64 0.22 108 120.4 -12.4 8-33 10-31 7-9 13-39 2-8 1W
Jazz 17 65 0.207 111.9 121.2 -9.3 10-31 7-34 3-13 8-44 1-9 2L
  • W = Wins
  • L = Losses
  • PCT = Winning Percentage
  • PPG = Points Per Game
  • OPP PPG = Opponent Points Per Game
  • DIFF = Average Point Differential
  • Home = Home Record
  • Road = Away Record
  • Div = Division Record
  • Conf = Conference Record
  • Last 10 = Record last 10 games
  • Strk = Current Streak