Utah Jazz

Basketball NBA Target Center Mon 14 Apr 03:30

Minnesota Timberwolves

  1. Prediction
  2. Bet Builder
  3. Odds
  4. Team Stats
  5. Player Stats
  6. Player Props
  7. Team News
  8. Lineups
  9. Injuries
  10. Rosters
  11. Standings

Expect Wolves to Win Big

Our prediction is the Timberwolves to clinch a playoff spot and get the better of the Jazz by a significant margin. With this in mind, let’s go for them on the spread at -21.5 which is currently available at odds of 1.88.

Wolves Have 8 Wins in Previous 10 H2H Clashes

Utah Jazz have lost twenty straight road games. Most recently, they lost 145-111 at home to Oklahoma City Thunder at Delta Center. Sviatoslav Mykhailiuk scored 27 points, with Brice Sensabaugh getting 25 and Johnny Juzang 16.

Minnesota Timberwolves were winners last time out. Their 117-91 victory against Brooklyn Nets at Target Center was their fourth straight home triumph. Rudy Gobert racked up 35 points and 11 rebounds, while Julius Randle had 21 points and Jaden McDaniels 11.

The Wolves won the most recent matchup between these teams. A 128-102 victory was registered against the Jazz at Target Center. The past 10 clashes between these teams have seen eight Wolves wins.

NBA W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Celtics Timberwolves 49 33 0.598 114.3 109.3 5 25-16 24-17 11-5 33-19 8-2 3W
Celtics Jazz 17 65 0.207 111.9 121.2 -9.3 10-31 7-34 3-13 8-44 1-9 2L
View Full Standings

Confirmed Starting Lineups

Utah Jazz lineup: Keyonte George, Jaden Springer, Kyle Filipowski, Brice Sensabaugh, Johnny Juzang.

Minnesota Timberwolves lineup: Jaden McDaniels, Anthony Edwards, Mike Conley, Rudy Gobert, Julius Randle.

Expert NBA Analysis

Knowing the players that are injured give us a helping hand when putting together NBA forecasts. Once we’ve also looked at the form guide, we use the available stats and make predictions.

Key Jazz vs Timberwolves stats:

  • The +21.5 line hasn’t been covered by Jazz in 6 of their last 10 games.
  • The +21.5 line hasn’t been covered by Jazz in 3 of their last 5 games.

Jazz vs Timberwolves Prediction

We strongly fancy the chances of Minnesota Timberwolves beating the underdogs handsomely in this NBA contest. That is why we’re betting the market leaders at -21.5 on the spread at 1.88.

If you want to land a big potential return from a small stake, then a Bet Builder could be a good way to go. Back the Wolves against the spread in a combination with other selections.

Wolves -21.5 Probability

According to the sportsbooks, our pick has a 53.2% chance of winning. However, our cappers research has found that the actual probability is closer to 60%. It’s why we think it’s worth placing this bet.

Our Pick

Timberwolves -21.5 @ 1.88 Bet Now Bet365 logo
Gamble responsibly 18+. All odds are correct at time of publishing and are subject to change. To use the Bookmaker Live Streaming services you will need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Geo-restrictions apply.
Published 05:52, 13 April 2025

Player Props

Rudy Gobert Over 12.5 Points 1.90 Bet365 logo

Rudy Gobert (Wolves) has totaled an average of 19.6 points in the past 5 games. He looks like a solid bet to cover the Player Points line and you’re able to back this pick at odds of 1.90.

Latest Rudy Gobert Player Prop Odds

T&C apply. Gamble responsibly 18+


Kyle Filipowski Under 16.5 Points 1.81 Bet365 logo

Kyle Filipowski (Jazz) has scored an average of 11.2 points in the past 5 road games. We’re expecting him to fall short when it comes to Player Points and there are odds of 1.81 available.

Latest Kyle Filipowski Player Prop Odds

T&C apply. Gamble responsibly 18+

Utah Jazz vs Minnesota Timberwolves Bet Builder Tips

Spread Timberwolves -23
Totals Over 233
Player Points Rudy Gobert Over 12.5

Try out our same game parlay pick which starts with Wolves -23. We’ve also gone for Over 233 and Rudy Gobert (Wolves) to score Over 12.5 points.

The betting sites now allow you to place a bet builder on each individual game. It means that you can create a personalised basketball wager at bigger odds, with there generally being no limit as to the number of selections.

T&C apply. Gamble responsibly 18+

Correct Score Prediction

Jazz Jazz logo 106 - 131 Timberwolves logo Timberwolves

For those looking to get more bang for their buck, consider a correct score wager on the Timberwolves. Backing them to win 131-106 means you can land a potential monster return.

Utah Jazz vs Minnesota Timberwolves Odds

The odds and lines are updated on a frequent basis. You might therefore find that they are different to the ones listed for the betting predictions and bet builder tips.

Wolves Heavy Favorites in Eyes of the Books

Minnesota Timberwolves have short betting odds and they’re overwhelming 1.02 favorites for this NBA game. This means the sportsbooks give them a 98% chance of winning. Utah Jazz are trading at bigger odds than their opponents and they can be backed at 17.00.

The current spread is 23 and total points is 233. A wager on the Totals allows basketball bettors to use the latest data to good effect. If you're keen on Over 233, this selection is available at 1.91.

Wagering on the Race to 20 Points allows bettors to back favorites Wolves at 1.18. On the flip side, the Jazz are 4.75 should you think they’ll get to this total first.

If you’re wagering on basketball, we recommend heading to the betting sites and scanning through the huge selection of game lines and team props. There’s a chance to bet pre-game and in-game.

Betting Lines & Odds

Anthony Edwards Favorite to Get the Most Buckets

Anthony Edwards is favorite when it comes to hitting the most buckets. You can get 1.87 that he goes Over 25.5 points or the same odds when it comes to Under.

Player Points

Anthony Edwards (Timberwolves)
Over 25.5
1.87
Under 25.5
1.87
Bet365 Logo
Keyonte George (Jazz)
Over 19.5
1.97
Under 19.5
1.80
Bet365 Logo
Julius Randle (Timberwolves)
Over 18.5
1.94
Under 18.5
1.80
Bet365 Logo
Kyle Filipowski (Jazz)
Over 16.5
1.97
Under 16.5
1.80
Bet365 Logo

Player Assists

Keyonte George (Jazz)
Over 6.5
2.04
Under 6.5
1.74
Bet365 Logo
Anthony Edwards (Timberwolves)
Over 4.5
1.96
Under 4.5
1.78
Bet365 Logo
Julius Randle (Timberwolves)
Over 4.5
1.77
Under 4.5
1.97
Bet365 Logo
Donte DiVincenzo (Timberwolves)
Over 4.5
2.18
Under 4.5
1.65
Bet365 Logo

Player Rebounds

Rudy Gobert (Timberwolves)
Over 11.5
1.93
Under 11.5
1.81
Bet365 Logo
Kyle Filipowski (Jazz)
Over 9.5
1.93
Under 9.5
1.83
Bet365 Logo
Julius Randle (Timberwolves)
Over 6.5
1.68
Under 6.5
2.10
Bet365 Logo
Naz Reid (Timberwolves)
Over 5.5
1.74
Under 5.5
2.02
Bet365 Logo

Micro Betting

An increasing number of basketball bettors are now enjoying micro betting and it’s something which is available on an in-game basis. Wait for the action to start and then wager on something specific to happen.

Best Betting Offers

Last 5 & H2H

Team Stats

Latest regular season and playoff games stats.

Utah Jazz logo Utah Jazz Stats

Minnesota Timberwolves logo Minnesota Timberwolves Stats

Moneyline

  • 1 win and 9 defeats in the last 10 games
  • 0 wins and 10 defeats in the last 10 games on the road

Moneyline

  • 8 wins and 2 defeats in the last 10 games
  • 8 wins and 2 defeats in the last 10 home games

Point Spread

Point Spread

Total Points

Total Points

Team Stats - Avg/Game

Team Stats - Avg/Game

Team News

Utah Jazz Player Stats & Roster

Player GP MIN TP TA PTS AST 3P REB BLK STL
Lauri Markkanen 47 31.4 892 70 19.0 1.5 2.9 5.9 0.4 0.7
Keyonte George 66 31.22 1111 370 16.8 5.6 2.6 3.8 0.1 0.7
John Collins 40 30.51 758 80 19.0 2.0 1.5 8.2 1.0 1.0

Minnesota Timberwolves Player Stats & Roster

Player GP MIN TP TA PTS AST 3P REB BLK STL
Anthony Edwards 78 36.29 2134 354 27.4 4.5 4.0 5.7 0.6 1.1
Rudy Gobert 71 33.1 847 127 11.9 1.8 - 10.8 1.4 0.8
Julius Randle 68 32.24 1278 318 18.8 4.7 1.6 7.0 0.2 0.7

Injuries & Suspensions

Utah Jazz Injury Table

Type
Name
Info
Elijah Harkless
Injured
KJ Martin
Injured
John Collins
Injured
Lauri Markkanen
Injured
Jordan Clarkson
Injured
Walker Kessler
Injured
Cody Williams
Injured
Taylor Hendricks
Injured
Isaiah Collier
Injured

Minnesota Timberwolves Injury Table

Type
Name
Info

Starting Lineups

Minnesota Timberwolves logo Minnesota Timberwolves Confirmed Lineup
3 Jaden McDaniels
5 Anthony Edwards
10 Mike Conley
27 Rudy Gobert
30 Julius Randle
Utah Jazz logo Utah Jazz Confirmed Lineup
3 Keyonte George
11 Jaden Springer
22 Kyle Filipowski
28 Brice Sensabaugh
33 Johnny Juzang

Previous Utah Jazz Lineups

12 Apr NBA
Thunder 145-111 Jazz
10 Apr NBA
Trail Blazers 126-133 Jazz
07 Apr NBA
Jazz 134-147 Hawks
05 Apr NBA
Jazz 112-140 Pacers
03 Apr NBA
Jazz 105-143 Rockets
01 Apr NBA
Jazz 106-110 Hornets
29 Mar NBA
Jazz 93-129 Nuggets
28 Mar NBA
Rockets 121-110 Jazz
26 Mar NBA
Grizzlies 140-103 Jazz
24 Mar NBA
Cavaliers 120-91 Jazz

Previous Minnesota Timberwolves Lineups

12 Apr NBA
Nets 91-117 Timberwolves
11 Apr NBA
Timberwolves 141-125 Grizzlies
09 Apr NBA
Timberwolves 103-110 Bucks
06 Apr NBA
Timberwolves 114-109 76ers
04 Apr NBA
Timberwolves 105-90 Nets
02 Apr NBA
Timberwolves 140-139 Nuggets
31 Mar NBA
Pistons 104-123 Timberwolves
29 Mar NBA
Suns 109-124 Timberwolves
25 Mar NBA
Timberwolves 103-119 Pacers
22 Mar NBA
Pelicans 93-134 Timberwolves

NBA Table Select Season

East Atlantic W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Celtics 61 21 0.744 116.3 107.2 9.1 28-13 33-8 14-2 39-13 8-2 2W
Knicks 51 31 0.622 115.8 111.7 4.1 27-14 24-17 12-4 34-18 6-4 1W
Raptors 30 52 0.366 110.9 115.2 -4.3 18-23 12-29 8-8 21-31 5-5 2L
Nets 26 56 0.317 105.1 112.2 -7.1 12-29 14-27 3-13 14-37 3-7 3L
76ers 24 58 0.293 109.6 115.8 -6.2 12-29 12-29 3-13 15-37 1-9 2L
East Central W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Cavaliers 64 18 0.78 121.9 112.4 9.5 34-7 30-11 12-4 41-11 6-4 1L
Pacers 50 32 0.61 117.4 115.1 2.3 29-12 21-20 10-6 29-22 8-2 1W
Bucks 48 34 0.585 115.5 113 2.5 28-14 20-20 9-7 31-21 8-2 8W
Pistons 44 38 0.537 115.5 113.6 1.9 22-19 22-19 5-11 29-23 4-6 2L
Bulls 39 43 0.476 117.8 119.4 -1.6 18-23 21-20 4-12 28-24 7-3 3W
East Southeast W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Magic 41 41 0.5 105.4 105.5 -0.1 22-19 19-22 12-4 31-21 7-3 1L
Hawks 40 42 0.488 118.2 119.3 -1.1 21-19 19-23 10-6 30-22 5-5 3W
Heat 37 45 0.451 110.6 110 0.6 19-22 18-23 10-6 24-28 6-4 1L
Hornets 19 63 0.232 105.1 114.2 -9.1 12-29 7-34 1-15 10-42 1-9 7L
Wizards 18 64 0.22 108 120.4 -12.4 8-33 10-31 7-9 13-39 2-8 1W
West Northwest W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Thunder 68 14 0.829 120.5 107.6 12.9 36-6 32-8 12-4 39-13 8-2 4W
Nuggets 50 32 0.61 120.8 116.9 3.9 26-15 24-17 8-8 32-20 5-5 3W
Timberwolves 49 33 0.598 114.3 109.3 5 25-16 24-17 11-5 33-19 8-2 3W
Trail Blazers 36 46 0.439 110.9 113.9 -3 22-19 14-27 6-10 19-33 4-6 1W
Jazz 17 65 0.207 111.9 121.2 -9.3 10-31 7-34 3-13 8-44 1-9 2L
West Pacific W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Clippers 50 32 0.61 112.9 108.2 4.7 30-11 20-21 9-7 29-23 9-1 8W
Lakers 50 32 0.61 113.4 112.2 1.2 31-10 19-22 12-4 36-16 6-4 1L
Warriors 48 34 0.585 113.8 110.5 3.3 24-17 24-17 5-11 29-23 7-3 1L
Kings 40 42 0.488 115.7 115.3 0.4 20-21 20-21 5-11 26-26 5-5 1W
Suns 36 46 0.439 113.6 116.6 -3 24-17 12-29 9-7 22-30 1-9 1L
West Southwest W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Rockets 52 30 0.634 114.3 109.8 4.5 29-12 23-18 13-3 31-21 6-4 3L
Grizzlies 48 34 0.585 121.7 116.9 4.8 26-15 22-19 11-5 27-24 4-6 1W
Mavericks 39 43 0.476 114.2 115.4 -1.2 22-18 17-25 8-8 23-29 4-6 1L
Spurs 34 48 0.415 113.9 116.7 -2.8 20-21 14-27 5-11 22-30 3-7 1W
Pelicans 21 61 0.256 109.8 119.3 -9.5 14-27 7-34 3-13 13-38 2-8 7L
Eastern Conference W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Cavaliers 64 18 0.78 121.9 112.4 9.5 34-7 30-11 12-4 41-11 6-4 1L
Celtics 61 21 0.744 116.3 107.2 9.1 28-13 33-8 14-2 39-13 8-2 2W
Knicks 51 31 0.622 115.8 111.7 4.1 27-14 24-17 12-4 34-18 6-4 1W
Pacers 50 32 0.61 117.4 115.1 2.3 29-12 21-20 10-6 29-22 8-2 1W
Bucks 48 34 0.585 115.5 113 2.5 28-14 20-20 9-7 31-21 8-2 8W
Pistons 44 38 0.537 115.5 113.6 1.9 22-19 22-19 5-11 29-23 4-6 2L
Magic 41 41 0.5 105.4 105.5 -0.1 22-19 19-22 12-4 31-21 7-3 1L
Hawks 40 42 0.488 118.2 119.3 -1.1 21-19 19-23 10-6 30-22 5-5 3W
Bulls 39 43 0.476 117.8 119.4 -1.6 18-23 21-20 4-12 28-24 7-3 3W
Heat 37 45 0.451 110.6 110 0.6 19-22 18-23 10-6 24-28 6-4 1L
Raptors 30 52 0.366 110.9 115.2 -4.3 18-23 12-29 8-8 21-31 5-5 2L
Nets 26 56 0.317 105.1 112.2 -7.1 12-29 14-27 3-13 14-37 3-7 3L
76ers 24 58 0.293 109.6 115.8 -6.2 12-29 12-29 3-13 15-37 1-9 2L
Hornets 19 63 0.232 105.1 114.2 -9.1 12-29 7-34 1-15 10-42 1-9 7L
Wizards 18 64 0.22 108 120.4 -12.4 8-33 10-31 7-9 13-39 2-8 1W
Western Conference W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Thunder 68 14 0.829 120.5 107.6 12.9 36-6 32-8 12-4 39-13 8-2 4W
Rockets 52 30 0.634 114.3 109.8 4.5 29-12 23-18 13-3 31-21 6-4 3L
Lakers 50 32 0.61 113.4 112.2 1.2 31-10 19-22 12-4 36-16 6-4 1L
Nuggets 50 32 0.61 120.8 116.9 3.9 26-15 24-17 8-8 32-20 5-5 3W
Clippers 50 32 0.61 112.9 108.2 4.7 30-11 20-21 9-7 29-23 9-1 8W
Warriors 48 34 0.585 113.8 110.5 3.3 24-17 24-17 5-11 29-23 7-3 1L
Timberwolves 49 33 0.598 114.3 109.3 5 25-16 24-17 11-5 33-19 8-2 3W
Grizzlies 48 34 0.585 121.7 116.9 4.8 26-15 22-19 11-5 27-24 4-6 1W
Kings 40 42 0.488 115.7 115.3 0.4 20-21 20-21 5-11 26-26 5-5 1W
Mavericks 39 43 0.476 114.2 115.4 -1.2 22-18 17-25 8-8 23-29 4-6 1L
Suns 36 46 0.439 113.6 116.6 -3 24-17 12-29 9-7 22-30 1-9 1L
Trail Blazers 36 46 0.439 110.9 113.9 -3 22-19 14-27 6-10 19-33 4-6 1W
Spurs 34 48 0.415 113.9 116.7 -2.8 20-21 14-27 5-11 22-30 3-7 1W
Pelicans 21 61 0.256 109.8 119.3 -9.5 14-27 7-34 3-13 13-38 2-8 7L
Jazz 17 65 0.207 111.9 121.2 -9.3 10-31 7-34 3-13 8-44 1-9 2L
NBA W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Thunder 68 14 0.829 120.5 107.6 12.9 36-6 32-8 12-4 39-13 8-2 4W
Cavaliers 64 18 0.78 121.9 112.4 9.5 34-7 30-11 12-4 41-11 6-4 1L
Celtics 61 21 0.744 116.3 107.2 9.1 28-13 33-8 14-2 39-13 8-2 2W
Rockets 52 30 0.634 114.3 109.8 4.5 29-12 23-18 13-3 31-21 6-4 3L
Knicks 51 31 0.622 115.8 111.7 4.1 27-14 24-17 12-4 34-18 6-4 1W
Nuggets 50 32 0.61 120.8 116.9 3.9 26-15 24-17 8-8 32-20 5-5 3W
Pacers 50 32 0.61 117.4 115.1 2.3 29-12 21-20 10-6 29-22 8-2 1W
Lakers 50 32 0.61 113.4 112.2 1.2 31-10 19-22 12-4 36-16 6-4 1L
Clippers 50 32 0.61 112.9 108.2 4.7 30-11 20-21 9-7 29-23 9-1 8W
Timberwolves 49 33 0.598 114.3 109.3 5 25-16 24-17 11-5 33-19 8-2 3W
Grizzlies 48 34 0.585 121.7 116.9 4.8 26-15 22-19 11-5 27-24 4-6 1W
Bucks 48 34 0.585 115.5 113 2.5 28-14 20-20 9-7 31-21 8-2 8W
Warriors 48 34 0.585 113.8 110.5 3.3 24-17 24-17 5-11 29-23 7-3 1L
Pistons 44 38 0.537 115.5 113.6 1.9 22-19 22-19 5-11 29-23 4-6 2L
Magic 41 41 0.5 105.4 105.5 -0.1 22-19 19-22 12-4 31-21 7-3 1L
Hawks 40 42 0.488 118.2 119.3 -1.1 21-19 19-23 10-6 30-22 5-5 3W
Kings 40 42 0.488 115.7 115.3 0.4 20-21 20-21 5-11 26-26 5-5 1W
Bulls 39 43 0.476 117.8 119.4 -1.6 18-23 21-20 4-12 28-24 7-3 3W
Mavericks 39 43 0.476 114.2 115.4 -1.2 22-18 17-25 8-8 23-29 4-6 1L
Heat 37 45 0.451 110.6 110 0.6 19-22 18-23 10-6 24-28 6-4 1L
Suns 36 46 0.439 113.6 116.6 -3 24-17 12-29 9-7 22-30 1-9 1L
Trail Blazers 36 46 0.439 110.9 113.9 -3 22-19 14-27 6-10 19-33 4-6 1W
Spurs 34 48 0.415 113.9 116.7 -2.8 20-21 14-27 5-11 22-30 3-7 1W
Raptors 30 52 0.366 110.9 115.2 -4.3 18-23 12-29 8-8 21-31 5-5 2L
Nets 26 56 0.317 105.1 112.2 -7.1 12-29 14-27 3-13 14-37 3-7 3L
76ers 24 58 0.293 109.6 115.8 -6.2 12-29 12-29 3-13 15-37 1-9 2L
Pelicans 21 61 0.256 109.8 119.3 -9.5 14-27 7-34 3-13 13-38 2-8 7L
Hornets 19 63 0.232 105.1 114.2 -9.1 12-29 7-34 1-15 10-42 1-9 7L
Wizards 18 64 0.22 108 120.4 -12.4 8-33 10-31 7-9 13-39 2-8 1W
Jazz 17 65 0.207 111.9 121.2 -9.3 10-31 7-34 3-13 8-44 1-9 2L
  • W = Wins
  • L = Losses
  • PCT = Winning Percentage
  • PPG = Points Per Game
  • OPP PPG = Opponent Points Per Game
  • DIFF = Average Point Differential
  • Home = Home Record
  • Road = Away Record
  • Div = Division Record
  • Conf = Conference Record
  • Last 10 = Record last 10 games
  • Strk = Current Streak